For permanent wearers and patients with tracheal stenosis
| Code | Size |
1ID-OC (mm) |
2OD-OC bc (mm) |
3OD-OC bf (mm) |
4ID-IC (mm) |
Lengths | |
|---|---|---|---|---|---|---|---|
| 5TL | 6AB | ||||||
| TRTRA0021 | 05 | 5.0 | 6.6 | 9.0 | 4.0 | 85 | 92 |
| TRTRA0022 | 06 | 6.0 | 7.7 | 9.8 | 5.0 | 87 | 95 |
| TRTRA0023 | 07 | 7.0 | 8.7 | 10.5 | 6.0 | 93 | 100 |
| TRTRA0024 | 08 | 8.0 | 10.5 | 12.2 | 6.7 | 96 | 105 |
| TRTRA0025 | 09 | 9.0 | 11.5 | 13.0 | 7.5 | 100 | 110 |
| TRTRA0026 | 10 | 10.0 | 12.5 | 14.5 | 8.8 | 104 | 115 |
| TRTRA0027 | 11 | 11.0 | 13.5 | 15.5 | 9.2 | 108 | 120 |
| TRTRA0028 | 12 | 12.0 | 14.4 | 16.4 | 10.0 | 112 | 125 |
| 13 | 13.0 | 15.4 | 18.0 | 11.8 | 116 | 130 | |
| 14 | 14.0 | 16.4 | 18.2 | 12.6 | 122 | 135 | |
