| Code | Size | 1ID-OC (mm) |
2OD-OC bc (mm) |
3OD-OC bf (mm) |
4ID-IC (mm) |
Lengths | |
|---|---|---|---|---|---|---|---|
| 5TL | 6AB | ||||||
| TRTRA0011 | 03 | 3.5 | 4.8 | 6.4 | 2.6 | 42 | 46 |
| TRTRA0012 | 04 | 4.0 | 5.6 | 7.3 | 3.2 | 50 | 55 |
| TRTRA0013 | 05 | 5.0 | 6.7 | 8.7 | 4.0 | 52 | 57 |
| TRTRA0014 | 06 | 6.0 | 7.6 | 10.0 | 4.8 | 54 | 60 |
| TRTRA0015 | 07 | 7.0 | 8.8 | 10.5 | 5.8 | 57 | 65 |
| TRTRA0016 | 08 | 8.0 | 10.0 | 11.3 | 6.8 | 61 | 70 |
| TRTRA0017 | 09 | 9.0 | 11.4 | 12.6 | 7.6 | 65 | 75 |
| TRTRA0018 | 10 | 10.0 | 12.4 | 13.7 | 8.7 | 74 | 85 |
| TRTRA0019 | 11 | 11.0 | 13.1 | 15.0 | 9.7 | 76 | 87 |
| TRTRA0020 | 12 | 12.0 | 14.2 | 16.2 | 10.8 | 78 | 90 |
| 13 | 13.0 | 15.4 | 17.2 | 11.8 | 87 | 100 | |
| 14 | 14.0 | 16.6 | 18.2 | 12.6 | 91 | 105 | |
Pages within the 'Tracoecomfort 102 — Standard Tube Without Inner Cannula' section:
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [index] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48]