| Size (mm) |
1ID (mm) |
2OD (mm) |
Lengths (mm) | 5BA | ||||
|---|---|---|---|---|---|---|---|---|
| A | C | B | 3TL | 4AB | (Ø)° | |||
| 2.5 | 2.5 | 3.6 | 6 | 22 | 2 | 30 | 32 | 120 |
| 3.0 | 3.0 | 4.3 | 7 | 23 | 2 | 32 | 34 | 120 |
| 3.5 | 3.5 | 5.0 | 8 | 23 | 3 | 34 | 37 | 120 |
| 4.0 | 4.0 | 5.6 | 9 | 24 | 3 | 36 | 40 | 120 |
| Order Number | Description | Size | Length (mm) |
ID (mm) |
OD (mm) |
|---|---|---|---|---|---|
| TR TRA 4001 | Neonatal Tracheostomy Tube | 2.5 | 30 | 2.5 | 3.6 |
| TR TRA 4002 | Neonatal Tracheostomy Tube | 3.0 | 32 | 3.0 | 4.3 |
| TR TRA 4003 | Neonatal Tracheostomy Tube | 3.5 | 34 | 3.5 | 5.0 |
| TR TRA 4004 | Neonatal Tracheostomy Tube | 4.0 | 36 | 4.0 | 5.6 |
Pages within the 'Tracoemini 350 — Tracheostomy Tubes For Neonates' section:
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [index] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48]