Features:
Order Number | Detail | Size / Model | Length / Dimensions | Inner diameter I.D. (mm) | Outer diameter O.D. (mm) | |
---|---|---|---|---|---|---|
OSLTB2010 | Leufen Aerstent Trachea Bronchus | 503-10-020 | 20 | 10 | 12 | |
OSLTB2012 | Leufen Aerstent Trachea Bronchus | 503-12-020 | 20 | 12 | 14 | |
OSLTB2014 | Leufen Aerstent Trachea Bronchus | 503-14-020 | 20 | 14 | 16 | |
OSLTB3010 | Leufen Aerstent Trachea Bronchus | 503-10-030 | 30 | 10 | 12 | |
OSLTB3014 | Leufen Aerstent Trachea Bronchus | 503-14-030 | 30 | 14 | 16 | |
OSLTB3016 | Leufen Aerstent Trachea Bronchus | 503-16-030 | 30 | 16 | 18 | |
OSLTB3018 | Leufen Aerstent Trachea Bronchus | 503-18-030 | 30 | 18 | 20 | |
OSLTB4012 | Leufen Aerstent Trachea Bronchus | 503-12-040 | 40 | 12 | 14 | |
OSLTB4014 | Leufen Aerstent Trachea Bronchus | 503-14-040 | 40 | 14 | 16 | |
OSLTB4016 | Leufen Aerstent Trachea Bronchus | 503-16-040 | 40 | 16 | 18 | |
OSLTB4018 | Leufen Aerstent Trachea Bronchus | 503-18-040 | 40 | 18 | 20 | |
OSLTB4020 | Leufen Aerstent Trachea Bronchus | 503-20-040 | 40 | 20 | 22 | |
OSLTB5016 | Leufen Aerstent Trachea Bronchus | 503-16-050 | 50 | 16 | 18 | |
OSLTB5018 | Leufen Aerstent Trachea Bronchus | 503-18-050 | 50 | 18 | 20 | |
OSLTB6016 | Leufen Aerstent Trachea Bronchus | 503-16-060 | 60 | 16 | 18 | |
OSLTB6018 | Leufen Aerstent Trachea Bronchus | 503-18-060 | 60 | 18 | 20 | |
OSLTB6020 | Leufen Aerstent Trachea Bronchus | 503-20-060 | 60 | 20 | 22 | |
OSLTB6022 | Leufen Aerstent Trachea Bronchus | 503-22-060 | 60 | 22 | 24 | |
OSLTB8016 | Leufen Aerstent Trachea Bronchus | 503-16-080 | 80 | 16 | 18 | |
OSLTB8018 | Leufen Aerstent Trachea Bronchus | 503-18-080 | 80 | 18 | 20 | |
OSLTB8020 | Leufen Aerstent Trachea Bronchus | 503-20-080 | 80 | 20 | 22 |
The special end design and the strong radial force keep the stents in position to avoid migration.All tracheal and bronchial stents are pre-mounted on the reloadable delivery system. For a precise positioning, the stent can be retracted into the delivery system during the procedure.
The modular Dutau-Novatech® Rigid Bronchoscope is designed for use in interventional bronchoscopy. It combines innovative features for easier handling and a wide compatibility with essential bronchoscopy instruments.
View ProductThe Montgomery® Safe-T-Tube™ is designed to maintain an adequate airway as well as to provide support in the stenotic trachea that has been reconstituted or reconstructed.
View ProductTD Endotracheal Stents Endotracheal GSS™ stents are available with a wall thickness of 1.5mm.
View ProductDeveloped as a variation of a Y-Stent, the OKI- Stent is designed for stenting the right main stem bronchus around the right upper lobe departure and the bronchus intermedius.
View ProductEWS® — Silicone spigots for segmental and subsegmental bronchi
View ProductThe TONN / NOVATECH tracheal and bronchial Stent Applicator facilitates the placement of NOVATECH's tracheobronchial stents Dumon® and GSSTM through a rigid bronchoscope.
View ProductThe new Y Carina stent is used to bridge benign or malignant stenosis in the trachea and in the right or left bronchus. Complete PU cover (except right bronchus 5mm without cover)
View ProductThe J Carina stent is used to bridge an anastomotic leakage after pneumonectomy.
View ProductAn innovative line of Bronchoscopy Forceps, rotatable for ease of use and fully dismountable for efficient cleaning.
View ProductWe aim to dispatch all UK orders on the same day providing the order is placed before 1:30pm and the goods are in stock in our warehouse. Standard delivery is approximately 3-5 working days.
If you require your goods on a next day service order must be placed before 1.30pm.
Standard Orders
Are based on order value:
UP TO £99.99 — £7.75
£100 to £249.99 — £12.50
£250 to £499.99 — £20.00
£500 to £1499.99 — £23.50
£1500 and over – Carriage Free
Next Day at extra cost as below:
Before 10.30am — add £32.00
Before 12pm — add £16.50
Next day by 5PM — add £10.00
Online orders
Delivery is £4.95 on orders less than £100.
Delivery on orders over £100 is free of charge.
Order Number | Detail | Size / Model | Length / Dimensions | Inner diameter I.D. (mm) | Outer diameter O.D. (mm) | |
---|---|---|---|---|---|---|
OSLTB2010 | Leufen Aerstent Trachea Bronchus | 503-10-020 | 20 | 10 | 12 | Add to Basket |
OSLTB2012 | Leufen Aerstent Trachea Bronchus | 503-12-020 | 20 | 12 | 14 | Add to Basket |
OSLTB2014 | Leufen Aerstent Trachea Bronchus | 503-14-020 | 20 | 14 | 16 | Add to Basket |
OSLTB3010 | Leufen Aerstent Trachea Bronchus | 503-10-030 | 30 | 10 | 12 | Add to Basket |
OSLTB3014 | Leufen Aerstent Trachea Bronchus | 503-14-030 | 30 | 14 | 16 | Add to Basket |
OSLTB3016 | Leufen Aerstent Trachea Bronchus | 503-16-030 | 30 | 16 | 18 | Add to Basket |
OSLTB3018 | Leufen Aerstent Trachea Bronchus | 503-18-030 | 30 | 18 | 20 | Add to Basket |
OSLTB4012 | Leufen Aerstent Trachea Bronchus | 503-12-040 | 40 | 12 | 14 | Add to Basket |
OSLTB4014 | Leufen Aerstent Trachea Bronchus | 503-14-040 | 40 | 14 | 16 | Add to Basket |
OSLTB4016 | Leufen Aerstent Trachea Bronchus | 503-16-040 | 40 | 16 | 18 | Add to Basket |
OSLTB4018 | Leufen Aerstent Trachea Bronchus | 503-18-040 | 40 | 18 | 20 | Add to Basket |
OSLTB4020 | Leufen Aerstent Trachea Bronchus | 503-20-040 | 40 | 20 | 22 | Add to Basket |
OSLTB5016 | Leufen Aerstent Trachea Bronchus | 503-16-050 | 50 | 16 | 18 | Add to Basket |
OSLTB5018 | Leufen Aerstent Trachea Bronchus | 503-18-050 | 50 | 18 | 20 | Add to Basket |
OSLTB6016 | Leufen Aerstent Trachea Bronchus | 503-16-060 | 60 | 16 | 18 | Add to Basket |
OSLTB6018 | Leufen Aerstent Trachea Bronchus | 503-18-060 | 60 | 18 | 20 | Add to Basket |
OSLTB6020 | Leufen Aerstent Trachea Bronchus | 503-20-060 | 60 | 20 | 22 | Add to Basket |
OSLTB6022 | Leufen Aerstent Trachea Bronchus | 503-22-060 | 60 | 22 | 24 | Add to Basket |
OSLTB8016 | Leufen Aerstent Trachea Bronchus | 503-16-080 | 80 | 16 | 18 | Add to Basket |
OSLTB8018 | Leufen Aerstent Trachea Bronchus | 503-18-080 | 80 | 18 | 20 | Add to Basket |
OSLTB8020 | Leufen Aerstent Trachea Bronchus | 503-20-080 | 80 | 20 | 22 | Add to Basket |
Sign up to our newsletter for all the latest news and insights. No spam, we promise!
Sizing information currently unavailable. Please check back soon.