Key Features
Order Number | Detail | Size / Model | Length / Dimensions | Inner diameter I.D. (mm) | Outer diameter O.D. (mm) | |
---|---|---|---|---|---|---|
TRVNT0820 | Kapitex® Laryngectomy Tubes | 8 | 20 | 8 | 10.5 | |
TRVNT0830 | Kapitex® Laryngectomy Tubes | 8 | 30 | 8 | 10.5 | |
TRVNT0840 | Kapitex® Laryngectomy Tubes | 8 | 40 | 8 | 10.5 | |
TRVNT0850 | Kapitex® Laryngectomy Tubes | 8 | 50 | 8 | 10.5 | |
TRVNT0860 | Kapitex® Laryngectomy Tubes | 8 | 60 | 8 | 10.5 | |
TRVNT1020 | Kapitex® Laryngectomy Tubes | 10 | 20 | 10 | 12.5 | |
TRVNT1030 | Kapitex® Laryngectomy Tubes | 10 | 30 | 10 | 12.5 | |
TRVNT1040 | Kapitex® Laryngectomy Tubes | 10 | 40 | 10 | 12.5 | |
TRVNT1050 | Kapitex® Laryngectomy Tubes | 10 | 50 | 10 | 12.5 | |
TRVNT1060 | Kapitex® Laryngectomy Tubes | 10 | 60 | 10 | 12.5 | |
TRVNT1220 | Kapitex® Laryngectomy Tubes | 12 | 20 | 12 | 14.5 | |
TRVNT1230 | Kapitex® Laryngectomy Tubes | 12 | 30 | 12 | 14.5 | |
TRVNT1240 | Kapitex® Laryngectomy Tubes | 12 | 40 | 12 | 14.5 | |
TRVNT1250 | Kapitex® Laryngectomy Tubes | 12 | 50 | 12 | 14.5 | |
TRVNT1260 | Kapitex® Laryngectomy Tubes | 12 | 60 | 12 | 14.5 | |
TRVNT1420 | Kapitex® Laryngectomy Tubes | 14 | 20 | 14 | 16.5 | |
TRVNT1430 | Kapitex® Laryngectomy Tubes | 14 | 30 | 14 | 16.5 |
Comprehensive range of diameters and lengths gives you the best choice.
Order Number | Detail | Size / Model | Length / Dimensions | Inner diameter I.D. (mm) | Outer diameter O.D. (mm) | |
---|---|---|---|---|---|---|
TRVNT0820 | Kapitex® Laryngectomy Tubes | 8 | 20 | 8 | 10.5 | |
TRVNT0830 | Kapitex® Laryngectomy Tubes | 8 | 30 | 8 | 10.5 | |
TRVNT0840 | Kapitex® Laryngectomy Tubes | 8 | 40 | 8 | 10.5 | |
TRVNT0850 | Kapitex® Laryngectomy Tubes | 8 | 50 | 8 | 10.5 | |
TRVNT0860 | Kapitex® Laryngectomy Tubes | 8 | 60 | 8 | 10.5 | |
TRVNT1020 | Kapitex® Laryngectomy Tubes | 10 | 20 | 10 | 12.5 | |
TRVNT1030 | Kapitex® Laryngectomy Tubes | 10 | 30 | 10 | 12.5 | |
TRVNT1040 | Kapitex® Laryngectomy Tubes | 10 | 40 | 10 | 12.5 | |
TRVNT1050 | Kapitex® Laryngectomy Tubes | 10 | 50 | 10 | 12.5 | |
TRVNT1060 | Kapitex® Laryngectomy Tubes | 10 | 60 | 10 | 12.5 | |
TRVNT1220 | Kapitex® Laryngectomy Tubes | 12 | 20 | 12 | 14.5 | |
TRVNT1230 | Kapitex® Laryngectomy Tubes | 12 | 30 | 12 | 14.5 | |
TRVNT1240 | Kapitex® Laryngectomy Tubes | 12 | 40 | 12 | 14.5 | |
TRVNT1250 | Kapitex® Laryngectomy Tubes | 12 | 50 | 12 | 14.5 | |
TRVNT1260 | Kapitex® Laryngectomy Tubes | 12 | 60 | 12 | 14.5 | |
TRVNT1420 | Kapitex® Laryngectomy Tubes | 14 | 20 | 14 | 16.5 | |
TRVNT1430 | Kapitex® Laryngectomy Tubes | 14 | 30 | 14 | 16.5 |
Sign up to our newsletter for all the latest news and insights. No spam, we promise!
As you may be aware, in October 2021, TRACOE Medical GmBH and Kapitex Healthcare Ltd became part of the Atos Medical Group. As we further our integrations, we wish to inform you that from 1st July 2022, we will no longer be accepting orders directly through the website. If you wish to place an order, please email us at orders.uk@atosmedical.com
Sizing information currently unavailable. Please check back soon.